• Overview

    Category
    Sector & Specialty - Energy

    Hennessy Gas Utility Fund

    Using an index strategy, the Fund maintains a portfolio of distribution-focused natural gas companies.


    Why Invest

    • Exposure to companies that should benefit from the growing demand for natural gas
    • Index-based investment methodology
    • Gas utility stocks may provide stability during highly volatile market cycles

    Investment Approach

    The Hennessy Gas Utility Fund holds shares of publicly traded members of the American Gas Association (AGA), which comprise the AGA Stock Index. The AGA Stock Index is market-cap weighted and adjusted for the percentage of natural gas assets on each company’s balance sheet.

    The Fund invests in each company in approximately the same proportion as its weighting in the AGA Stock Index, with no company representing greater than 5% of Fund assets. The Fund tracks the Index on a real-time basis, and the Fund is adjusted daily. The Fund's portfolio remains fully invested, with a goal of correlation of performance to the AGA Stock Index of over 95%.

     

    Portfolio Managers

    “With a 100+ year supply and competitive pricing, clean-burning natural gas represents a compelling investment for decades to come.”

    - Ryan Kelley

    Share
  • Insights & News

  • Performance

    Daily Pricing & Performance

    as of 12/24/24
    • Investor Class (GASFX)
      • NAV

        $26.97

      • $ Change

        $0.18

      • % Change

        0.67%

      • YTD

        25.13%

    • Institutional Class (HGASX)
      • NAV

        $26.91

      • $ Change

        $0.18

      • % Change

        0.67%

      • YTD

        25.50%

    Average Annualized Total Return

    as of 11/30/24
    Name 1 Mo YTD 1 yr 3 yr 5 yr 10 yr Since Inception (5/10/89)
    Investor Class (GASFX) 9.14% 32.83% 34.96% 15.23% 9.91% 7.05% 9.54%
    Institutional Class (HGASX) 9.16% 33.21% 35.39% 15.59% 10.25% 7.32% 9.62%
    AGA Stock Index 8.75% 32.55% 34.81% 15.88% 10.77% 8.12% 10.65%
    S&P 500® Index 5.87% 28.07% 33.89% 11.44% 15.77% 13.35% 11.02%

    Please swipe to view table

    as of 9/30/24
    Name QTR YTD 1 yr 3 yr 5 yr 10 yr Since Inception (5/10/89)
    Investor Class (GASFX) 13.99% 20.16% 28.91% 11.97% 6.86% 6.23% 9.28%
    Institutional Class (HGASX) 14.07% 20.43% 29.32% 12.31% 7.19% 6.49% 9.35%
    AGA Stock Index 14.37% 20.88% 30.16% 13.01% 7.90% 7.39% 10.42%
    S&P 500® Index 5.89% 22.08% 36.35% 11.91% 15.98% 13.38% 10.92%

    Please swipe to view table

    Hypothetical Growth of $10,000

    as of 11/30/2024

    Value of $10,000 invested between 11/30/2023 and 11/30/2024

    Gas Utility Fund (GASFX) $13,496
    Gas Utility Fund (HGASX) $13,539
    AGA Stock Index $13,481
    S&P 500® Index $13,389

    Value of $10,000 invested between 11/30/2021 and 11/30/2024

    Gas Utility Fund (GASFX) $15,298
    Gas Utility Fund (HGASX) $15,443
    AGA Stock Index $15,560
    S&P 500® Index $13,838

    Value of $10,000 invested between 11/30/2019 and 11/30/2024

    Gas Utility Fund (GASFX) $16,038
    Gas Utility Fund (HGASX) $16,286
    AGA Stock Index $16,680
    S&P 500® Index $20,792

    Value of $10,000 invested between 11/30/2014 and 11/30/2024

    Gas Utility Fund (GASFX) $19,764
    Gas Utility Fund (HGASX) $20,262
    AGA Stock Index $21,835
    S&P 500® Index $35,002

    Value of $10,000 invested between 5/10/1989 and 11/30/2024

    Gas Utility Fund (GASFX) $255,377
    Gas Utility Fund (HGASX) $261,806
    AGA Stock Index $366,287
    S&P 500® Index $411,543

    This data illustrates the performance of a hypothetical $10,000 investment made in the Fund for the period noted, and it assumes reinvestment of dividends and capital gains. This chart does not imply future performance.

    Calendar Year Total Returns

      2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
    Investor Class (GASFX)
    21.20% -16.01% 20.70% 7.03% -3.51% 20.78% -9.32% 19.52% 6.15% 0.27%
    Institutional Class (HGASX)
    21.20% -16.01% 20.70% 7.34% -3.15% 21.18% -9.04% 19.91% 6.48% 0.56%
    AGA Stock Index
    21.72% -14.88% 22.27% 8.38% -2.59% 22.66% -8.25% 20.72% 7.17% 1.10%
    S&P 500® Index
    13.69% 1.38% 11.96% 21.83% -4.38% 31.49% 18.40% 28.71% -18.11% 26.29%
    Year
    Investor Class (GASFX)
    Institutional Class (HGASX)
    AGA Stock Index
    S&P 500® Index
    2013 25.42% 25.42% 26.77% 32.39%
    2012 7.45% 7.45% 7.05% 16.00%
    2011 25.15% 25.15% 24.98% 2.11%
    2010 12.40% 12.40% 13.81% 15.06%
    2009 23.92% 23.92% 25.81% 26.46%
    2008 -28.30% -28.30% -28.38% -37.00%
    2007 14.03% 14.03% 14.43% 5.49%
    2006 21.27% 21.27% 23.33% 15.79%
    2005 13.53% 13.53% 14.78% 4.91%
    2004 23.03% 23.03% 24.43% 10.88%
    2003 23.49% 23.49% 24.71% 28.68%
    2002 -23.93% -23.93% -21.72% -22.10%
    2001 -14.78% -14.78% -16.15% -11.89%
    2000 55.87% 55.87% 61.68% -9.10%
    1999 -3.71% -3.71% -3.79% 21.04%
    1998 5.26% 5.26% 7.74% 28.58%
    1997 24.19% 24.19% 24.93% 33.36%
    1996 20.76% 20.76% 21.44% 22.96%
    1995 30.54% 30.54% 32.75% 37.58%
    1994 -9.77% -9.77% -8.20% 1.32%
    1993 16.57% 16.57% 17.27% 10.08%
    1992 11.40% 11.40% 12.74% 7.62%
    1991 3.24% 3.24% 4.33% 30.47%
    1990 -10.45% -10.45% -8.99% -3.10%

    Please swipe to view table

    Yield

    as of 11/30/24
    Investor Class (GASFX) Institutional Class (HGASX)
    Dividend Yield 2.12% 2.38%
    30-Day SEC Yield 2.11% 2.40%
    Distribution Frequency Quarterly Quarterly

    Please swipe to view table

    Returns-Based Statistics
    Relative to S&P 500® Index

    as of 9/30/24
    Investor Class (GASFX)
    Type 3 yr 5 yr 10 yr
    Alpha 2.65 -3.94 -2.04
    Beta 0.69 0.68 0.61
    Upside Capture 77.67 58.55 54.59
    Downside Capture 66.31 70.61 61.19
    Institutional Class (HGASX)
    Type 3 yr 5 yr 10 yr
    Alpha 2.95 -3.65 -1.81
    Beta 0.69 0.68 0.61
    Upside Capture 78.43 59.26 55.28
    Downside Capture 65.99 70.28 60.87

    Alpha measures the fund’s excess return relative to the return of the benchmark. Beta measures the volatility of the fund compared to that of the benchmark. The beta of the benchmark is 1.00. Capture ratios measure the fund’s overall performance in up markets (positive return periods) and down markets (negative return periods).

    Sharpe Ratio

    as of 9/30/24
    Type 3 yr 5 yr 10 yr
    Investor Class (GASFX) 0.54 0.34 0.38
    Institutional Class (HGASX) 0.56 0.35 0.40
    S&P 500® Index 0.52 0.78 0.79
    Utilities Category Average 0.42 0.34 0.50

    Sharpe Ratio is a measure of risk-adjusted return, reflecting the average return earned in excess of the risk-free rate per unit of volatility.

    Standard Deviation

    as of 9/30/24
    Type 3 yr 5 yr 10 yr
    Investor Class (GASFX) 16.16 16.58 13.86
    Institutional Class (HGASX) 16.19 16.60 13.88
    S&P 500® Index 17.53 18.04 15.25
    Utilities Category Average 16.99 16.80 13.75

    Standard deviation is a statistical measure of the historical volatility of a mutual fund or portfolio.

    Fund Expenses

    • Investor Class (GASFX)
      • Gross expense ratio

        1.00%

    • Institutional Class (HGASX)
      • Gross expense ratio

        0.71%

    Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.

    Each Morningstar category average represents a universe of funds with similar objectives. The Morningstar Style Box reveals the fund's investment style as of 9/30/24. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). ©Morningstar, Inc. All Rights Reserved. Past performance is no guarantee of future results.

    The performance shown for Institutional Class shares / HGASX prior to 3/01/17 represents the performance of Investor Class shares of the Fund and includes expenses that are not applicable to and are higher than those of Institutional Class shares.

    The performance shown for periods prior to 10/26/12 is that of the predecessor FBR Fund.

    The AGA Stock Index is a market capitalization weighted index consisting of member companies of the American Gas Association (AGA), and performance for the AGA Stock Index is provided monthly by the AGA. The S&P 500® Index is an unmanaged index commonly used to measure the performance of U.S. stocks. One cannot invest directly in an index.

    Standard & Poor’s Financial Services is the source and owner of the S&P® and S&P 500® trademarks.

    Dividend Yield is a financial ratio that indicates how much a company pays out in dividends each year relative to its share price. 30-Day SEC Yield is a standardized yield computed by dividing the net investment income per share earned during the past 30-day period by the share price at the end of the period, expressed as an annual percentage rate. The 30-Day SEC Yield should be regarded as an estimate of the Fund’s rate of recent investment income, and it may not equal the Fund’s actual distribution rate. Past yields are no guarantee of future yields.

    Fund holdings and sector allocations are subject to change and should not be considered a recommendation to buy or sell any security.

  • Portfolio

    Portfolio Characteristics

    as of 9/30/24
    Inception Date (GASFX) 5/10/89
    Inception Date (HGASX) 3/1/17
    Total Fund Assets $474 Million
    Portfolio Turnover 12%
    Median Market Cap $21.1 Billion
    Median Price/Earnings 19.2x
    Median Price/Book 1.8x

    Price/Earnings measures a stock’s price per share compared to earnings. Price/Book measures a stock’s price per share to book value. Portfolio Turnover and Price/Earnings shown reflect the trailing 12-month period.

    Sector Weighting

    as of 9/30/24
    Fund
    Utilities 62.3%
    Energy 32.4%
    Financials 4.7%
    Industrials 1.0%
    Cash & Other -0.4%
    Sub-Industry Weighting % of Net Assets
    Multi-Utilities 30.3%
    Oil & Gas Storage & Transportation 26.9%
    Electric Utilities 17.9%
    Gas Utilities 12.8%
    Oil & Gas Exploration & Production 5.5%
    Multi-Sector Holdings 4.7%
    Water Utilities 1.4%
    Construction & Engineering 1.0%

    Portfolio Holdings

    Top 10 Holdings

    as of 9/30/24
    Top 10 Holdings Ticker % of Net Assets
    EQT Corp. EQT 5.3%
    Atmos Energy Corp. ATO 5.2%
    Southern Co. SO 5.1%
    TC Energy Corp. TRP 5.0%
    Kinder Morgan, Inc. KMI 5.0%
    Sempra SRE 5.0%
    Enbridge, Inc. ENB 4.9%
    ONEOK, Inc. OKE 4.8%
    Cheniere Energy, Inc. LNG 4.7%
    Berkshire Hathaway, Inc. (Class A) BRK/A 4.7%
    Total as % of Net Assets 49.7%

    Please swipe to view table

    Total Holdings: 49

    as of 9/30/24
    Equity Holdings Ticker % of Net Assets
    EQT Corp. EQT 5.3%
    Atmos Energy Corp. ATO 5.2%
    Southern Co. SO 5.1%
    TC Energy Corp. TRP 5.0%
    Kinder Morgan, Inc. KMI 5.0%
    Sempra SRE 5.0%
    Enbridge, Inc. ENB 4.9%
    ONEOK, Inc. OKE 4.8%
    Cheniere Energy, Inc. LNG 4.7%
    Berkshire Hathaway, Inc. (Class A) BRK/A 4.7%
    WEC Energy Group, Inc. WEC 3.6%
    PG&E Corp. PCG 3.5%
    Public Service Enterprise Group PEG 3.4%
    Consolidated Edison, Inc. ED 3.1%
    National Grid, PLC NGG 3.0%
    NiSource, Inc. NI 2.9%
    Duke Energy Corp. DUK 2.8%
    CenterPoint Energy, Inc. CNP 2.7%
    CMS Energy Corp. CMS 2.5%
    DT Midstream, Inc. DTM 2.4%
    Xcel Energy, Inc.. XEL 1.5%
    DTE Energy Co. DTE 1.4%
    Essential Utilities, Inc. WTRG 1.4%
    ONE Gas, Inc. OGS 1.3%
    Southwest Gas Holdings, Inc. SWX 1.3%
    PPL Corp. PPL 1.3%
    Exelon Corp. EXC 1.3%
    New Jersey Resources Corp. NJR 1.2%
    Fortis, Inc. FTS 1.1%
    MDU Resources Group, Inc. MDU 1.0%
    National Fuel Gas Co. NFG 1.0%
    Spire, Inc. SR 0.9%
    Dominion Energy, Inc. D 0.8%
    Ameren Corp. AEE 0.8%
    Chesapeake Utilities Corp. CPK 0.7%
    Avangrid, Inc. AGR 0.6%
    UGI Corp. UGI 0.6%
    Black Hills Corp. BKH 0.6%
    Northwest Natural Holding Co. NWN 0.5%
    Alliant Energy Corp. LNT 0.4%
    Northwestern Energy Group, Inc. NWE 0.2%
    Avista Corp. AVA 0.2%
    Unitil Corp. UTL 0.2%
    MGE Energy, Inc. MGEE 0.2%
    Algonquin Power & Utilities Co. AQN 0.1%
    Tellurian, Inc. TELL 0.1%
    Entergy Corp. ETR 0.1%
    RGC Resources, Inc. RGCO 0.1%
    ALLETE, Inc. ALE <0.05%
    Total as % of Net Assets 100.4%
    Cash & Other Holdings % of Net Assets
    Cash & Other <0.05%
    Total as % of Net Assets -0.4%

    Please swipe to view table

    Country Allocation

    as of 9/30/24
    • United States

      86.2%

    • International

      14.2%

    • Cash & Other

      -0.4%

    United States 86.2%
    Canada 11.2%
    United Kingdom 3.0%
    Cash & Other -0.4%
  • Distributions

    The Hennessy Gas Utility Fund pays capital gains (if any) once annually, usually in December. Ordinary income distributions are paid quarterly, at the end of March, June, September, and December.

    Date Paid Income Short-Term Gain Long-Term Gain Total Per Share Reinvest Price
    12/05/2024 -- -- $1.42703 $1.42703 $27.97
    09/30/2024 $0.16092 -- -- $0.16092 $27.22
    06/28/2024 $0.18048 -- -- $0.18048 $24.02
    03/28/2024 $0.11451 -- -- $0.11451 $23.65
    12/27/2023 $0.15342 -- -- $0.15342 $23.08
    12/07/2023 -- -- $0.93724 $0.93724 $22.96
    09/29/2023 $0.15723 -- -- $0.15723 $22.53
    06/30/2023 $0.15739 -- -- $0.15739 $24.08
    03/31/2023 $0.12506 -- -- $0.12506 $24.22
    12/28/2022 $0.09135 -- -- $0.09135 $24.56
    12/08/2022 -- $0.14394 $1.50647 $1.65041 $24.88
    09/30/2022 $0.12321 -- -- $0.12321 $24.67
    06/30/2022 $0.13618 -- -- $0.13618 $26.36
    03/31/2022 $0.15313 -- -- $0.15313 $28.33
    12/29/2021 $0.08862 -- -- $0.08862 $25.10
    12/07/2021 -- -- $2.15667 $2.15667 $24.47
    09/30/2021 $0.12989 -- -- $0.12989 $25.02
    06/30/2021 $0.15711 -- -- $0.15711 $25.58
    03/31/2021 $0.14062 -- -- $0.14062 $25.01
    12/29/2020 $0.14551 -- -- $0.14551 $23.05
    12/08/2020 -- -- $1.93799 $1.93799 $23.82
    09/30/2020 $0.17112 -- -- $0.17112 $23.67
    06/30/2020 $0.12125 -- -- $0.12125 $23.73
    03/31/2020 $0.17733 -- -- $0.17733 $22.97
    12/27/2019 $0.09282 -- -- $0.09282 $28.44
    12/06/2019 -- -- $1.44077 $1.44077 $27.51
    09/30/2019 $0.10524 -- -- $0.10524 $30.05
    06/28/2019 $0.19629 -- -- $0.19629 $29.40
    03/29/2019 $0.20022 -- -- $0.20022 $28.82
    12/27/2018 $0.12129 -- -- $0.12129 $25.31
    12/07/2018 -- -- $2.48261 $2.48261 $27.18
    09/28/2018 $0.16198 -- -- $0.16198 $29.15
    06/29/2018 $0.17839 -- -- $0.17839 $29.11
    03/29/2018 $0.18667 -- -- $0.18667 $27.32
    12/27/2017 $0.11601 -- -- $0.11601 $29.28
    12/07/2017 -- $0.06521 $0.09201 $0.15722 $30.41
    09/29/2017 $0.14858 -- -- $0.14858 $30.05
    06/30/2017 $0.28895 -- -- $0.28895 $29.59
    03/31/2017 $0.16176 -- -- $0.16176 $29.74
    12/28/2016 $0.12033 -- -- $0.12033 $28.21
    12/07/2016 -- -- $0.39616 $0.39616 $28.00
    09/30/2016 $0.13671 -- -- $0.13671 $29.14
    06/30/2016 $0.16337 -- -- $0.16337 $29.52
    03/31/2016 $0.18005 -- -- $0.18005 $27.10
    12/29/2015 $0.20684 -- -- $0.20684 $24.53
    12/09/2015 -- -- $0.62624 $0.62624 $24.44
    09/30/2015 $0.16112 -- -- $0.16112 $26.35
    06/30/2015 $0.19655 -- -- $0.19655 $28.30
    03/31/2015 $0.17961 -- -- $0.17961 $29.77
    12/31/2014 $0.16638 -- -- $0.16638 $30.51
    12/08/2014 -- $0.57900 $0.32673 $0.90573 $29.83
    09/30/2014 $0.18957 -- -- $0.18957 $30.27
    06/30/2014 $0.13713 -- -- $0.13713 $31.16
    03/31/2014 $0.15228 -- -- $0.15228 $28.28
    12/31/2013 $0.11504 -- -- $0.11504 $26.50
    12/10/2013 -- $0.21812 $0.38497 $0.60309 $25.69
    09/30/2013 $0.13490 -- -- $0.13490 $25.59
    06/28/2013 $0.17375 -- -- $0.17375 $24.52
    03/28/2013 $0.16183 -- -- $0.16183 $25.08
    12/31/2012 $0.13998 -- -- $0.13998 $22.13
    12/07/2012 -- $0.08608 $0.46686 $0.55294 $22.10
    09/28/2012 $0.13903 -- -- $0.13903 $22.98
    06/29/2012 $0.16775 -- -- $0.16775 $22.20
    03/30/2012 $0.16650 -- -- $0.16650 $21.64
    12/30/2011 $0.10218 -- -- $0.10218 $21.70
    12/15/2011 -- $0.08314 $0.08182 $0.16496 $20.86
    09/30/2011 $0.11272 -- -- $0.11272 $19.33
    06/30/2011 $0.16008 -- -- $0.16008 $20.31
    03/31/2011 $0.12123 -- -- $0.12123 $19.57
    12/31/2010 $0.11702 -- -- $0.11702 $17.91
    12/15/2010 -- $0.01493 $0.18954 $0.20447 $17.74
    09/30/2010 $0.10500 -- -- $0.10500 $17.20
    06/30/2010 $0.25531 -- -- $0.25531 $15.47
    03/31/2010 $0.17072 -- -- $0.17072 $16.78
    12/31/2009 $0.05021 -- -- $0.05021 $16.76
    12/16/2009 -- -- $0.01928 $0.01928 $16.72
    09/30/2009 $0.10563 -- -- $0.10563 $15.33
    06/30/2009 $0.16647 -- -- $0.16647 $13.98
    03/31/2009 $0.10069 -- -- $0.10069 $12.33
    12/31/2008 $0.11620 -- -- $0.11620 $13.95
    12/16/2008 -- -- $0.74400 $0.74400 $13.93
    09/30/2008 $0.10751 -- -- $0.10751 $17.69
    06/30/2008 $0.15776 -- -- $0.15776 $21.29
    03/31/2008 $0.09609 -- -- $0.09609 $19.21
    01/12/2008 -- $0.00962 -- $0.00962 $21.11
    12/31/2007 $0.11319 -- -- $0.11319 $21.05
    12/14/2007 -- $0.05731 $1.69240 $1.74971 $20.90
    09/28/2007 $0.11442 -- -- $0.11442 $21.80
    06/29/2007 $0.15541 -- -- $0.15541 $21.53
    03/30/2007 $0.09922 -- -- $0.09922 $21.21
    12/29/2006 $0.11479 -- -- $0.11479 $20.46
    09/29/2006 $0.10704 -- -- $0.10704 $18.73
    06/30/2006 $0.17466 -- -- $0.17466 $18.19
    03/31/2006 $0.10324 -- -- $0.10324 $17.35
    12/30/2005 $0.22499 -- -- $0.22499 $17.33
    09/30/2005 $0.08529 -- -- $0.08529 $18.44
    06/30/2005 $0.12912 -- -- $0.12912 $17.34
    03/31/2005 $0.09248 -- -- $0.09248 $16.14
    12/31/2004 $0.10337 -- -- $0.10337 $15.74
    09/30/2004 $0.10838 -- -- $0.10838 $14.23
    06/30/2004 $0.09766 -- -- $0.09766 $13.48
    03/31/2004 $0.09322 -- -- $0.09322 $13.55
    12/30/2003 $0.08805 -- -- $0.08805 $13.24
    09/30/2003 $0.09288 -- -- $0.09288 $12.32
    06/30/2003 $0.09100 -- -- $0.09100 $12.25
    03/31/2003 $0.09640 -- -- $0.09640 $10.41
    12/30/2002 $0.10669 -- -- $0.10669 $10.97
    09/30/2002 $0.10240 -- -- $0.10240 $10.42
    06/28/2002 $0.11980 -- -- $0.11980 $13.33
    03/31/2002 $0.11200 -- -- $0.11200 $15.53
    12/31/2001 $0.11012 -- -- $0.11012 $14.97
    12/12/2001 -- $0.02500 $2.00600 $2.03100 $14.26
    09/30/2001 $0.14080 -- -- $0.14080 $16.67
    06/29/2001 $0.12420 -- -- $0.12420 $18.54
    03/30/2001 $0.13870 -- -- $0.13870 $19.42
    01/02/2001 -- $0.00622 -- $0.00622 $20.04
    12/29/2000 $0.12800 -- -- $0.12800 $20.67
    12/13/2000 -- $0.41700 $2.09700 $2.51400 $19.61
    09/29/2000 $0.13000 -- -- $0.13000 $21.77
    06/30/2000 $0.12800 -- -- $0.12800 $17.73
    03/31/2000 $0.12980 -- -- $0.12980 $16.93
    12/31/1999 $0.12300 -- -- $0.12300 $15.37
    12/16/1999 -- $0.08400 $1.33300 $1.41700 $16.55
    09/30/1999 $0.13000 -- -- $0.13000 $17.76
    06/30/1999 $0.14000 -- -- $0.14000 $18.17
    03/31/1999 $0.12000 -- -- $0.12000 $16.28
    12/31/1998 $0.12700 -- -- $0.12700 $17.98
    12/11/1998 -- $0.01800 $0.66500 $0.68300 $18.10
    09/30/1998 $0.13000 -- -- $0.13000 $18.22
    06/30/1998 $0.13000 -- -- $0.13000 $18.55
    03/31/1998 $0.12000 -- -- $0.12000 $18.59
    12/31/1997 $0.12000 -- -- $0.12000 $18.25
    12/18/1997 -- -- $0.12100 $0.12100 $17.67
    09/30/1997 $0.12000 -- -- $0.12000 $16.38
    06/30/1997 $0.11000 -- -- $0.11000 $15.61
    03/31/1997 $0.11000 -- -- $0.11000 $14.84
    12/31/1996 $0.10900 -- -- $0.10900 $15.22
    09/30/1996 $0.11000 -- -- $0.11000 $14.14
    06/28/1996 $0.13000 -- -- $0.13000 $13.87
    03/29/1996 $0.10000 -- -- $0.10000 $13.25
    12/29/1995 $0.11500 -- -- $0.11500 $13.01
    09/29/1995 $0.13000 -- -- $0.13000 $12.12
    06/30/1995 $0.11000 -- -- $0.11000 $11.62
    03/31/1995 $0.11000 -- -- $0.11000 $11.13
    12/30/1994 $0.13000 -- -- $0.13000 $10.36
    09/30/1994 $0.10000 -- -- $0.10000 $10.87
    06/30/1994 $0.11000 -- -- $0.11000 $10.79
    03/31/1994 $0.10000 -- -- $0.10000 $11.08
    12/31/1993 $0.11000 -- $0.06400 $0.17400 $11.96
    09/30/1993 $0.10000 -- -- $0.10000 $13.04
    06/30/1993 $0.09600 -- -- $0.09600 $12.59
    03/31/1993 $0.09300 -- -- $0.09300 $12.17
    12/31/1992 $0.10600 -- $0.05900 $0.16500 $10.65
    09/30/1992 $0.10200 -- -- $0.10200 $10.73
    06/30/1992 $0.10000 -- $0.07600 $0.17600 $9.96
    03/31/1992 $0.11000 -- -- $0.11000 $9.45
    12/31/1991 $0.11700 -- -- $0.11700 $10.09
    09/30/1991 $0.11400 -- -- $0.11400 $10.17
    06/28/1991 $0.12300 -- -- $0.12300 $9.57
    03/28/1991 $0.11500 -- -- $0.11500 $10.20
    12/31/1990 $0.13700 -- $0.05100 $0.18800 $10.24
    09/28/1990 $0.12100 -- -- $0.12100 $10.40
    06/29/1990 $0.13300 $0.05100 -- $0.18400 $11.08
    03/30/1990 $0.15300 -- -- $0.15300 $11.20
    12/29/1989 $0.10459 $0.06100 -- -- --

    Please swipe to view table

    Past performance is not a guarantee of future results.

    Download historical distributions and NAVs
    Date Paid Income Short-Term Gain Long-Term Gain Total Per Share Reinvest Price
    09/30/2024 $0.18029 -- -- $0.18029 $27.14
    06/28/2024 $0.19845 -- -- $0.19845 $23.95
    03/28/2024 $0.13062 -- -- $0.13062 $23.58
    12/27/2023 $0.17136 -- -- $0.17136 $23.01
    12/07/2023 -- -- $0.93500 $0.93500 $22.90
    09/29/2023 $0.17638 -- -- $0.17638 $22.46
    06/30/2023 $0.17405 -- -- $0.17405 $24.01
    03/31/2023 $0.14143 -- -- $0.14143 $24.15
    12/28/2022 $0.10447 -- -- $0.10447 $24.49
    12/08/2022 -- $0.14357 $1.50271 $1.64628 $24.82
    09/30/2022 $0.14627 -- -- $0.14627 $24.59
    06/30/2022 $0.15889 -- -- $0.15889 $26.28
    03/31/2022 $0.17374 -- -- $0.17374 $28.25
    12/29/2021 $0.10343 -- -- $0.10343 $25.03
    12/07/2021 -- -- $2.15128 $2.15128 $24.41
    09/30/2021 $0.15106 -- -- $0.15106 $24.94
    06/30/2021 $0.17620 -- -- $0.17620 $25.50
    03/31/2021 $0.16031 -- -- $0.16031 $24.94
    12/29/2020 $0.16458 -- -- $0.16458 $22.98
    12/08/2020 -- -- $1.93335 $1.93335 $23.76
    09/30/2020 $0.19191 -- -- $0.19191 $23.60
    06/30/2020 $0.13957 -- -- $0.13957 $23.67
    03/31/2020 $0.20051 -- -- $0.20051 $22.90
    12/27/2019 $0.11148 -- -- $0.11148 $28.37
    12/06/2019 -- -- $1.43757 $1.43757 $27.45
    09/30/2019 $0.12875 -- -- $0.12875 $29.97
    06/28/2019 $0.21508 -- -- $0.21508 $29.32
    03/29/2019 $0.22574 -- -- $0.22574 $28.74
    12/27/2018 $0.16313 -- -- $0.16313 $25.24
    12/07/2018 -- -- $2.50030 $2.50030 $27.14
    09/28/2018 $0.18938 -- -- $0.18938 $29.12
    06/29/2018 $0.20793 -- -- $0.20793 $29.07
    03/29/2018 $0.21575 -- -- $0.21575 $27.29
    12/27/2017 $0.13475 -- -- $0.13475 $29.25
    12/07/2017 -- $0.06514 $0.09188 $0.15702 $30.39
    09/29/2017 $0.18018 -- -- $0.18018 $30.01
    06/30/2017 $0.32013 -- -- $0.32013 $29.56
    03/31/2017 $0.19474 -- -- $0.19474 $29.72

    Please swipe to view table

    Past performance is not a guarantee of future results.

    Download historical distributions and NAVs
  • Fund Documents

    Download PDF View Online
    Gas Utility Fund Documents
    Fact Sheet
    Portfolio Perspective View
    Summary Prospectus
    Full Prospectus
    Statement of Additional Information
    Gas Utility Fund Shareholder Reports and Quarterly Holdings
    Q1 Holdings
    Semi-Annual Report
    Q3 Holdings
    Annual Report

    Currently, paper copies of the annual and semi-annual reports are not sent by mail unless shareholders specifically request paper copies. You may elect to receive paper copies free of charge by calling U.S. Bank Global Fund Services at 1-800-261-6950 or, if you own shares through a financial intermediary, by contacting your financial intermediary.

    **Please note the upcoming change to shareholder report delivery.**

    After July 24, 2024, shareholder reports will be sent by mail unless a shareholder has elected or elects to receive reports electronically via e-delivery. To sign up for e-delivery, please visit My Account. https://www.hennessyfunds.com/account or by calling U.S. Bank Global Fund Services at 1-800-261-6950 or, if you own shares through a financial intermediary, by contacting your financial intermediary.